<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Foil magnesium Dies and Letterpress plates at Park Graphics Ltd</title>
	<atom:link href="http://www.parkgraphicsltd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkgraphicsltd.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 02 Feb 2013 09:36:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RIP Martin Moran</title>
		<link>http://www.parkgraphicsltd.co.uk/rip-martin-moran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip-martin-moran</link>
		<comments>http://www.parkgraphicsltd.co.uk/rip-martin-moran/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 09:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.parkgraphicsltd.co.uk/?p=123</guid>
		<description><![CDATA[It is with great sadness that I have to inform you of the death of Martin Moran. Martin had been bravely battling against cancer for a few years and sadly...]]></description>
				<content:encoded><![CDATA[<p>It is with great sadness that I have to inform you of the death of Martin Moran. Martin had been bravely battling against cancer for a few years and sadly on 18th December 2012, he lost his battle against his illness &#8211; he was fifty one.</p>
<p><a href="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2013/01/martin_wp.jpg" rel="lightbox[123]" title="RIP Martin Moran"><img src="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2013/01/martin_wp.jpg" alt="Martin Moran" width="300" height="300" class="alignleft size-full wp-image-126" /></a>For those he didn&#8217;t know Martin, he started up Park Graphics Ltd in 2009 after having worked for Park Engraving in Salford for quite a number of years. Sadly, his illness meant that he could no longer come into work and do the job he loved so much.</p>
<p>On a personal level, I&#8217;ve worked with Martin for 10+ years in the industry with different companies and when I went self-employed in 2006, he helped a great deal.</p>
<p>Martin had a remembrance and cremation service on 31st December 2012 which had a huge turnout of friends and family. A fitting tribute for such a good man.</p>
<p>Thoughts and prayers go to his family and friends.</p>
<p>- Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkgraphicsltd.co.uk/rip-martin-moran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterpress</title>
		<link>http://www.parkgraphicsltd.co.uk/letterpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letterpress</link>
		<comments>http://www.parkgraphicsltd.co.uk/letterpress/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 12:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[mounted]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[type high]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.parkgraphicsltd.co.uk/?p=104</guid>
		<description><![CDATA[Over the past few years we&#8217;ve been getting more enquiries from letterpress printers. We mainly supply our customers with either .94mm (WS94) polymer plates or unmounted 16 gauge magnesium dies...]]></description>
				<content:encoded><![CDATA[<p>Over the past few years we&#8217;ve been getting more enquiries from letterpress printers.</p>
<p><a href="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/11/typehigh_plate_wp.jpg" rel="lightbox[104]" title="Letterpress"><img src="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/11/typehigh_plate_wp-300x300.jpg" alt="Type High letterpress lock plate" width="300" height="300" class="alignleft size-medium wp-image-116" /></a>We mainly supply our customers with either .94mm (WS94) polymer plates or unmounted 16 gauge magnesium dies (1.63mm).</p>
<p>We can also supply as wood mounted letterpress blocks, type high at 0.918 inch (23.3mm).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkgraphicsltd.co.uk/letterpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacting us&#8230;</title>
		<link>http://www.parkgraphicsltd.co.uk/contacting-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contacting-us</link>
		<comments>http://www.parkgraphicsltd.co.uk/contacting-us/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.parkgraphicsltd.co.uk/?p=64</guid>
		<description><![CDATA[It&#8217;s recently come to our attention that a couple of people have got in touch with us through the comments section of this website. Due to the large number of...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/11/runthenrepeat_610.jpg" alt="Contact us via email" title="runthenrepeat_610" width="610" height="172" class="alignleft size-full wp-image-69" /><br />
It&#8217;s recently come to our attention that a couple of people have got in touch with us through the comments section of this website.</p>
<p>Due to the large number of spam we get sent on a daily basis, we have missed these enquiries. </p>
<p>We ask that you send any questions or quote requests direct to us via our email address. This can be found here: <a href="http://www.parkgraphicsltd.co.uk/contact-us/" target="_blank">www.parkgraphicsltd.co.uk/contact-us/</a></p>
<p>Many Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkgraphicsltd.co.uk/contacting-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium plates</title>
		<link>http://www.parkgraphicsltd.co.uk/magnesium-plates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnesium-plates</link>
		<comments>http://www.parkgraphicsltd.co.uk/magnesium-plates/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 21:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magnesium plates]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[embossing]]></category>
		<category><![CDATA[engraving]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[magnesium]]></category>

		<guid isPermaLink="false">http://www.parkgraphicsltd.co.uk/?p=8</guid>
		<description><![CDATA[Magnesium etched plates are available from Park graphics in the following sizes: 16 gauge (1.63mm) 14 gauge (2.03mm) 12 gauge (2.50mm) 10 gauge (3.00mm) 8 gauge (4mm) 5 gauge (5mm) 3 gauge (6.35mm)...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/08/front_dies_park_page.jpg" alt="Hot foil or letterpress plates" title="Magnesium printing plates" width="610" height="224" class="alignleft size-full wp-image-72" /></p>
<p>Magnesium etched plates are available from Park graphics in the following sizes:</p>
<ul>
<li>16 gauge (1.63mm)</li>
<li>14 gauge (2.03mm)</li>
<li>12 gauge (2.50mm)</li>
<li>10 gauge (3.00mm)</li>
<li>8 gauge (4mm)</li>
<li>5 gauge (5mm)</li>
<li>3 gauge (6.35mm)</li>
</ul>
<p>Plates are etched using the two chemical etching baths we have on site.</p>
<p>We can supply your artwork separated and drilled or just as one plate for you to work on for yourself.</p>
<p>More soon&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkgraphicsltd.co.uk/magnesium-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Graphics welcomes Nick Tonge&#8230;</title>
		<link>http://www.parkgraphicsltd.co.uk/park-graphics-welcomes-nick-tonge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=park-graphics-welcomes-nick-tonge</link>
		<comments>http://www.parkgraphicsltd.co.uk/park-graphics-welcomes-nick-tonge/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 22:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.parkgraphicsltd.co.uk/?p=19</guid>
		<description><![CDATA[Please note that from 23rd July 2012, Nick Tonge joining our staff and will be on hand to tackle any artwork queries that you may have. Nick&#8217;s background is in...]]></description>
				<content:encoded><![CDATA[<p>Please note that from 23rd July 2012, Nick Tonge joining our staff and will be on hand to tackle any artwork queries that you may have.</p>
<p>Nick&#8217;s background is in graphic design and he&#8217;s been brought in to not only help with the etching side of the business, but to improve on our design service. Any queries in regards to any reprographics or artwork you may have should be sent in his direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkgraphicsltd.co.uk/park-graphics-welcomes-nick-tonge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymer plates</title>
		<link>http://www.parkgraphicsltd.co.uk/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.parkgraphicsltd.co.uk/hello-world/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 21:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer plates]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[WF95]]></category>
		<category><![CDATA[WS73]]></category>
		<category><![CDATA[WS94]]></category>

		<guid isPermaLink="false">http://www.thespill.co.uk/park/?p=1</guid>
		<description><![CDATA[Polymer etched plates are available from Park Graphics. Plates are etched using our on-site polymer etching bath. In the last couple of weeks (as of 5th November 2012), we&#8217;ve took...]]></description>
				<content:encoded><![CDATA[<p>Polymer etched plates are available from Park Graphics. Plates are etched using our on-site polymer etching bath.</p>
<p>In the last couple of weeks (as of 5th November 2012), we&#8217;ve took delivery of:</p>
<p><strong>LSL145SH (steel backed) &#8211; hard</strong><br />
<a href="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/07/polymer_LSL145SH_hard.jpg" rel="lightbox[1]" title="Steel backed polymer - hard"><img src="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/07/polymer_LSL145SH_hard.jpg" alt="Steel backed polymer - hard" title="Steel backed polymer - hard" width="608" height="98" class="alignleft size-full wp-image-82" /></a></p>
<p>This is a thick, hard polymer that we&#8217;ve been supplying a few of our customers due to requests for it.</p>
<h5>Currently we stock:</h5>
<p><strong>\\ WF95 (foil backed) &#8211; .95mm thick</strong></p>
<p><img src="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/07/polymer_wf95.jpg" alt="Foil Backed Polymer" title="polymer_wf95" width="608" height="98" class="alignleft size-full wp-image-80" /></p>
<p><strong>\\ WS73 (Steel backed) &#8211; .73mm thick</strong></p>
<p><img src="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/07/polymer_point73mm.jpg" alt="Polymer .73mm (WS73)" title="Polymer .73mm (WS73)" width="608" height="98" class="alignleft size-full wp-image-86" /><br />
	WS94 (Steel backed) &#8211; .94mm thick
</ul>
<p>More soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkgraphicsltd.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutters &#8211; Label, Flatbed, Platen</title>
		<link>http://www.parkgraphicsltd.co.uk/cutters-label-flatbed-platen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cutters-label-flatbed-platen</link>
		<comments>http://www.parkgraphicsltd.co.uk/cutters-label-flatbed-platen/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutters]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cutters]]></category>
		<category><![CDATA[flatbed]]></category>
		<category><![CDATA[hot foil]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[platen]]></category>
		<category><![CDATA[self adhesive]]></category>

		<guid isPermaLink="false">http://www.parkgraphicsltd.co.uk/?p=49</guid>
		<description><![CDATA[We supply: Label diecutters for self adhesive hot foil label makers. Flatbed diecutters in rule heights of 8mm, 9mm &#038; 12mm. Platen cutters for the cutting of card,leather and plastic...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/07/cutter_lrg_top610.jpg" rel="lightbox[49]" title="Cutters available from Park Graphics Ltd"><img src="http://www.parkgraphicsltd.co.uk/wp-content/uploads/2012/07/cutter_lrg_top610.jpg" alt="" title="Cutters available from Park Graphics Ltd" width="610" height="133" class="alignnone size-full wp-image-56" /></a></p>
<p>We supply:</p>
<p>Label diecutters for self adhesive hot foil label makers. Flatbed diecutters in rule heights of 8mm, 9mm &#038; 12mm.</p>
<p>Platen cutters for the cutting of card,leather and plastic etc. Rule heights 23.30mm and 23.80mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkgraphicsltd.co.uk/cutters-label-flatbed-platen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artwork &amp; Design</title>
		<link>http://www.parkgraphicsltd.co.uk/artwork-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artwork-design</link>
		<comments>http://www.parkgraphicsltd.co.uk/artwork-design/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 20:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artwork & Design]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.parkgraphicsltd.co.uk/?p=21</guid>
		<description><![CDATA[We deal with artwork on a daily basis for companies and individuals that require a fast turnaround to beat tight deadlines. Artwork for the Hotfoil Industry: All artwork is created...]]></description>
				<content:encoded><![CDATA[<p>We deal with artwork on a daily basis for companies and individuals that require a fast turnaround to beat tight deadlines.</p>
<p>Artwork for the Hotfoil Industry:</p>
<p>All artwork is created in vector format, this is then saved as a PDF which is then exported to the image setter. This allows us to get the best and most accurate print possible, which is crucial within this specialised industry.</p>
<p>It’s worth bearing in mind that if a JPEG is contained within the artwork, then this should be a high resolution image – a poor JPEG (of low resolution) will be very noticeable on the finished plate.</p>
<p>If you are supplying artwork then it’s important to supply it in the correct format.</p>
<h2>Supplying artwork&#8230;</h2>
<p>In order for you to get the best possible print from your machine, we suggest that any artwork supplied is in vector format. High resolution images are also accepted but please bear in mind that the files sizes can be quite large – a consideration if you are emailing the artwork to the studio. In regards to hotfoil printing, the use of vector artwork or high resolution image (TIFF or JPEG) is crucial. A low resolution image, when outputted through the image setter, will have jagged edges that will be transferred to the magnesium plate when it is etched.</p>
<h3>Creating Outline of Artwork:</h3>
<p>We have a vast library of fonts/typefaces to choose from, but please do not assume that we have the exact font you are using. We therefore ask that all fonts/typefaces used are created in outline before forwarding the artwork to us so that the job can be processed quicker. We make every effort to check through our own font library to find the fonts (and most times we do have the font required), but this again takes time and could hold your job up.</p>
<p>File Formats Accepted:</p>
<p>.ai<br />
.eps<br />
.pdf<br />
.cdr<br />
Quark (disable extensions!)<br />
inDesign (disable extensions!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parkgraphicsltd.co.uk/artwork-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
